
































Property Attributes
- MLS#20109202
- TypePending
- CountyCOLUMBIA
- CityBirkenfeld
- AreaColumbia County
- Zip97016
- StyleFarmhouse,Custom Style
- Year Built1914
- Taxes5434
- Price$ 970,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2844
- Lot Size131.75 Acres
Listing Provided Courtesy Of:
John L. Scott Market Center
Data Source:
Regional Multiple Listing Service
Property Description
Want to get away from it all, with tons of elbow room & the chance to own a piece of local history?This has everything a private country setting could ask for.Surrounded by forest and river/creek with scads of outbuildings, gardens, trees, and even an air strip, it is completely secluded with wildlife as your neighbor.Gorgeous updated country kitchen with warm wood tones throughout,stunning library,office and huge attic, newer roof.Views galore from every room.Buy country, reclaim your life!
Elementary School | Middle School | High School |
---|---|---|
Mist Elementary School | Vernonia Middle School | Vernonia High School |
Price History | |
---|---|
11/1/2020 | Listed $970,000 |
General Features
Accessibility | Accessible Entrance, Walk-in Shower, Utility Room On Main |
---|---|
Addlstructurefeatures1 | Hay Storage, Loft, Electricity Connected, Storage, Wood Floors, 220 Volts, Dirt Floor |
Addlstructurefeatures2 | RV Parking, Workshop, Storage, 220 Volts, Concrete Floor |
Addlstructurefeatures3 | Electricity Connected, Storage, Dirt Floor |
Addlstructurefeatures4 | RV Parking, 220 Volts, Dirt Floor |
Appliances | Dishwasher, Gas Appliances, Built-in Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Farmhouse, Custom Style |
Association Y/N | No |
Exterior Features | Barn(s), Fenced, Garden, Greenhouse, Porch, Sauna, Workshop, Tool Shed, Cross Fenced, Free-Standing Hot Tub, Covered Deck, Raised Beds |
Heating | Wood Stove, Forced Air - 95+% |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, High Speed Internet, Jetted Tub, Wood Floors, Cork Floor, Wainscoting, 3rd Floor |
MLS Area | Columbia County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | River, Creek/Stream, Trees/Woods |
Virtual Tour | https://www.youtube.com/watch?v=-qm6RTRRaj4&feature=youtu.be |
Water Body Name | Nehalem |
Zoning | PF-80 |
Interior Features
2ndbedroomfeatures | Bookcases, High Speed Internet, Wood Floors, Wainscoting |
---|---|
3rdbedroomfeatures | Wood Floors, Wainscoting, Closet |
Add. Room 1 Description | Sun Porch |
Add. Room 1 Features | Ceiling Fan(s), Exterior Entry, Skylight(s), Cork Floor |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Skylight(s), Storage |
Add. Room 3 Description | Bedroom 4 |
Add. Room 3 Features | High Speed Internet, Wood Floors, Wainscoting, Closet |
Add. Room Features | Ceiling Fan(s), Exterior Entry, Skylight(s), Storage, High Speed Internet, Wood Floors, Cork Floor, Wainscoting, Closet |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Additionalroom3level | Upper |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Other |
Addlstructureconst2 | Frame |
Addlstructureconst3 | Frame |
Addlstructureconst4 | Pole |
Addlstructureconst5 | Frame |
Addlstructureconsttypes | Frame, Other, Pole |
Addlstructurefeatures5 | Electricity Connected, Sauna, 220 Volts, Concrete Floor |
Addlstructurefeaturetypes | Hay Storage, Loft, Electricity Connected, RV Parking, Sauna, Workshop, Storage, Wood Floors, 220 Volts, Concrete Floor, Dirt Floor |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Updated/Remodeled, Storage, Wainscoting |
Dining Room Level | Main |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Propane, Wood Burning |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Propane |
Kitchen Features | Built-in Range, Ceiling Fan(s), Dishwasher, Hardwood Floors, Updated/Remodeled, Convection Oven |
Kitchen Level | Main |
Living Room Features | Wood Stove, Wood Floors, Wainscoting |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Ceiling Fan(s), Walk in Closet, Wainscoting |
Room Features | Built-in Range, Bookcases, Ceiling Fan(s), Dishwasher, Hardwood Floors, Exterior Entry, Updated/Remodeled, Skylight(s), Storage, Walk in Closet, Wood Stove, High Speed Internet, Wood Floors, Convection Oven |
Sqftmainleveltotal | 1375 |
Sqftupperleveltotal | 1469 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Remarks | Barn has full hay storage.Tools and equipment may be negotiable. |
---|---|
Additional Structure Roof Types | Composition, Metal |
Building Area Total | 2844 |
Exterior Description | Wood Siding |
Farmyn | Yes |
Foundation Details | Slab, Concrete Perimeter |
Lot Features | Air Strip, Merchantable Timber, Private, Wooded |
Lot Size | 100 to 199.99 Acres |
Lot Size Acres | 131.75 |
View Y/N | Yes |
Water Source | Cistern, Shallow Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool