





















Property Attributes
- MLS#21014726
- TypePending
- CountyWASHINGTON
- CityBeaverton
- AreaBeaverton - Aloha
- NeighborhoodWashington Square-Progress
- Zip97008
- StyleContemporary,Loft
- Year Built1979
- Taxes3042
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
Listing Provided Courtesy Of:
John L. Scott
Data Source:
Regional Multiple Listing Service
Property Description
Remarkably low-density, w/acres of lawn & open space, ample guest parking. Super-private w/expansive lawns behind the new 8'x14'back deck. Truly a turn-key, move-right-in property with all new carpeting, paint, beautifully remodeled kitchen and bathrooms, new fixtures throughout. Vaulted beam ceiling in LR/DR, Shaker maple cabinetry, granite slab w/full cabinet height tile backsplash in kitchen. Baths remodeled w/quartz counters, beautiful use of tile. Fantastic vaulted MBR w/triple closets.
Elementary School | Middle School | High School |
---|---|---|
Greenway Elementary School | Conestoga Middle School | Southridge High School |
Price History | |
---|---|
3/14/2021 | Listed $315,000 |
General Features
Appliances | Built-in Range, Dishwasher, Disposal, Pantry, Tile, Plumbed For Ice Maker, Free-Standing Refrigerator, Granite, Range Hood |
---|---|
Architectural Style | Contemporary, Loft |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | All information is to the best of the owner's and listing broker's knowledge; buyers are to verify any/all information provided with the HOA management company. |
Exterior Features | Deck, Pool, Sauna, Tennis Court(s), Public Road, Yard |
HOA Fee | 375 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Ceiling Fan(s), Laundry, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Soaking Tub, Granite, Hookup Available, Quartz |
MLS Area | Beaverton, Aloha |
Pet Policies | 2 pets, under 40 pounds |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Washington Square/Progress |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
View | Park/Greenbelt, Territorial |
Virtual Tour | https://my.matterport.com/show/?m=nj7PsnWeiFS&mls=1 |
Zoning | res |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Master Bathroom |
Add. Room 1 Features | Storage, Tile Floor, Walk-in Shower, Walk in Closet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Washer/Dryer, Laminate Flooring |
Add. Room 3 Description | Entry |
Add. Room 3 Features | Laminate Flooring |
Add. Room Features | Storage, Tile Floor, Walk-in Shower, Washer/Dryer, Walk in Closet, Laminate Flooring |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 168 |
Additionalroom1width | 14 |
Additionalroom2length | 8 |
Additionalroom2level | Main |
Additionalroom2sqft | 40 |
Additionalroom2width | 5 |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 156 |
Bedroom3sqft | 120 |
Dining Room Features | Ceiling Fan(s), Living Room/Dining Room Combo, Vaulted Ceiling(s), Wall to Wall Carpet |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 108 |
Dining Room Width | 9 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Pantry, Updated/Remodeled, Laminate Flooring, Free-Standing Refrigerator, Granite |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 80 |
Kitchen Width | 8 |
Living Room Features | Beamed Ceilings, Ceiling Fan(s), Deck, Fireplace, Sliding Doors, Vaulted Ceiling(s) |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 15 |
Master Features | Bathroom, Ceiling Fan(s), Tile Floor, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet |
Master Sq Ft | 180 |
Room Features | Bathroom, Beamed Ceilings, Built-in Range, Ceiling Fan(s), Deck, Fireplace, Living Room/Dining Room Combo, Pantry, Updated/Remodeled, Sliding Doors, Storage, Tile Floor, Vaulted Ceiling(s), Walk-in Shower |
Sqftmainleveltotal | 1000 |
Sqftupperleveltotal | 460 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 1460 |
---|---|
Condo Deck | Yes |
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Carport |
Lot Dimensions | Very priv backdrop! |
Lot Features | Commons, Level, Private |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool