
































Property Attributes
- MLS#21070907
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodALBERTA ARTS
- Zip97211
- StyleTraditional
- Year Built1910
- Taxes4614
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Portlandia Properties, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Located in the sweet spot between Alberta Arts and Killingsworth streets,walk to fabulous dining,shops,parks and everything you need!This 4 bedroom,3 bath home was a ground up 2018 rebuild and lives beautifully;high ceilings,great light,deluxe kitchen, plus plenty of space for private zoom chats.Fabulous spa-like master suite with extra deep closets,soaking tub and walk-in shower. Retreat to the backyard deck with newer hot tub.Extra deep garage with storage and car charger.Offers due noon 3/23! [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10012985]
Elementary School | Middle School | High School |
---|---|---|
MartinL King Jr Elementary School | Harriet Tubman Middle School | Jefferson High School |
Price History | |
---|---|
3/19/2021 | Listed $725,000 |
General Features
Appliances | Dishwasher, Disposal, Island, Tile, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range, Range Hood |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Porch, Security Lights, Free-Standing Hot Tub, Yard, Raised Beds |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Soaking Tub, Wood Floors, Quartz |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ALBERTA ARTS |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Double Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Double Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Tile Floor, Washer/Dryer |
Add. Room Features | Tile Floor, Washer/Dryer, Wall to Wall Carpet |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 110 |
Additionalroom1width | 10 |
Additionalroom2length | 21 |
Additionalroom2level | Lower |
Additionalroom2sqft | 462 |
Additionalroom2width | 22 |
Additionalroom3length | 6 |
Additionalroom3level | Upper |
Additionalroom3sqft | 48 |
Additionalroom3width | 8 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 156 |
Bedroom3sqft | 110 |
Dining Room Features | Wood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 144 |
Dining Room Width | 12 |
Family Room Length | 21 |
Family Room Level | Main |
Family Room Sq Ft | 294 |
Family Room Width | 14 |
Familyroomfeatures | Wood Floors |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity, Tank |
Kitchen Features | Dishwasher, Gas Appliances, Island, Free-Standing Refrigerator, Wood Floors, Quartz |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 187 |
Kitchen Width | 11 |
Living Room Features | Wood Floors |
Living Room Length | 11 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 13 |
Master Features | Closet Organizer, Suite, Wall to Wall Carpet, Double Closet, Bathtub |
Master Sq Ft | 221 |
Room Features | Closet Organizer, Dishwasher, Gas Appliances, Island, Suite, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Double Closet, Free-Standing Refrigerator, Wood Floors, Bathtub, Quartz |
Sqftlowerleveltotal | 355 |
Sqftmainleveltotal | 1089 |
Sqftupperleveltotal | 1123 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2567 |
---|---|
Exterior Description | Cedar, Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool