



Property Attributes
- MLS#21137888
- TypeSingle Family
- CountyCLACKAMAS
- CityWilsonville
- AreaTigard - Tualatin - Sherwood - Wilsonville
- NeighborhoodFROG POND MEADOWS
- Zip97070
- StyleFarmhouse,2 Story
- Price$ 909,688
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3097
Listing Provided Courtesy Of:
Stone Bridge Realty, Inc
Data Source:
Regional Multiple Listing Service
Property Description
2-Story Great Room! Den/5th Bed, full bath, & formal dining on main. Kitchen feat slab quartz countertops, SS KitchenAid appl incl 5-burner gas cktop, wall oven, wall micro, DW & Broan hood. Floating gas fpl in grtrm w/wainscot to clng & mantle ledge. Upgraded cabs thru-out. Slab quartz, undermount sinks in baths. 5'x4' all tile shower in master suite, tub, large WI closet. Laundry up w/cabs & sink. Central A/C, front & back landsc. w/sprinklers. Fenced yard. 18'x10' cov patio. EA Gold Cert.
Elementary School | Middle School | High School |
---|---|---|
Stafford Elementary School | Meridian Creek Middle School | Wilsonville High School |
Price History | |
---|---|
4/2/2021 | Listed $909,000 |
General Features
Accessibility | Built-in Lighting, Natural Lighting, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Disposal, Gas Appliances, Island, Pantry, Tile, Built-in Oven, Convection Oven, Cooktop, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | Farmhouse, 2 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Gas Hookup, Porch, Sprinkler, Smart Camera(s)/Recording, Smart Lock(s) |
Green Building Verification Type | Earth Advantage |
Greenenergyremarkspublic | Home will be Earth Advantage certified upon completion |
HOA Fee | 130 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Soaking Tub, Wainscoting, Quartz, Lo-VOC Material, Smart Thermostat |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FROG POND MEADOWS |
Terms | Call Listing Agent, Cash, Conventional, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | French Doors, Wall to Wall Carpet, Closet |
Add. Room 3 Description | Den |
Add. Room 3 Features | Wall to Wall Carpet, Closet |
Add. Room Features | French Doors, Wall to Wall Carpet, Closet |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 110 |
Additionalroom2width | 10 |
Additionalroom3length | 10 |
Additionalroom3level | Main |
Additionalroom3sqft | 110 |
Additionalroom3width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 165 |
Bedroom3sqft | 143 |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 14 |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Tankless |
Kitchen Features | Disposal, Gas Appliances, Island, Plumbed For Ice Maker, Butler's Pantry, Quartz |
Kitchen Level | Main |
Living Room Features | Fireplace, Great Room |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 16 |
Master Features | Suite, Tile Floor, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Quartz |
Master Sq Ft | 272 |
Room Features | Disposal, Fireplace, French Doors, Gas Appliances, Great Room, Island, Suite, Tile Floor, Walk in Closet, Wall to Wall Carpet, Plumbed For Ice Maker, Soaking Tub, Butler's Pantry, Closet, Quartz |
Sqftmainleveltotal | 1505 |
Sqftupperleveltotal | 1592 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3097 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Pillar/Post/Pier, Stem Wall, Concrete Perimeter |
Garage Type | Attached, Tandem |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool