





























Property Attributes
- MLS#21283175
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodGOOSE HOLLOW
- Zip97205
- StyleStudio
- Year Built1928
- Taxes2988
- Price$ 168,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage449
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
1031? Still renting? WFH? This historic Hamilton Arms studio combines history and convenience in the heart of Goose Hollow. Period millwork, hardwood floors, high ceilings, tile details + ample closet space! Second floor location is ideal for quiet + privacy/work from home space. Award winning HOA covers everything besides electric + internet in this secure and thoughtfully maintained building. Laundry + bike storage + elevator. Walk to parks + shopping + groceries + quick access to the Max!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
3/4/2021 | Listed $172,500 |
4/1/2021 | 3% - $168,500 |
General Features
Accessibility | Natural Lighting |
---|---|
Amenities Remarks | Transit score 89. Bike score 83. Easy access to everything! Providence Park, Lincoln High School, Elephant's Deli, MAC, West End, Pearl District, Washington Park, NW 23rd, Cultural Arts District |
Amenitiesneighborhoodfeatures | Washington Park, Lincoln High, West End |
Amenitiesremarksroom | Spacious & Flex studio with gleaming hardwoods, original built in's + period details. Take calls in your perfect work from home nook. Positioning in building provides peace and quiet. Secure building |
Appliances | Tile, Free-Standing Refrigerator, Free-Standing Gas Range |
Architectural Style | Studio |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condo Remarks | Well run, award winning HOA, fun community. Waiting list for storage-When a unit is sold that has a storage locker-that unit goes to the next unit on the waiting list. |
Condostorageavailyn | Yes |
Exterior Features | Security Lights |
HOA Fee | 372 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiant |
Interior Features | Ceiling Fan(s), Hardwood Floors, Tile Floor, High Ceilings, Vinyl Floor |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Under 50#, Maximum 2 |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | GOOSE HOLLOW |
Terms | Cash, Conventional |
Unit Number | 206 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.zillow.com/view-3d-home/95e30905-63d6-4a11-b089-89e2992a2d43?setAttribution=mls&wl=true |
View | City, Territorial |
Virtual Tour | http://www.pdxvtours.com/leemc235/flyer.pdf |
Zoning | CX |
Interior Features
Add. Room 1 Description | Eating Area |
---|---|
Add. Room 1 Features | Built-in Features, High Ceilings, Vinyl Floor |
Add. Room 2 Description | Nook |
Add. Room 2 Features | Hardwood Floors, High Ceilings |
Add. Room Features | Built-in Features, Hardwood Floors, High Ceilings, Vinyl Floor |
Additionalroom1length | 7 |
Additionalroom1level | Main |
Additionalroom1sqft | 35 |
Additionalroom1width | 5 |
Additionalroom2length | 6 |
Additionalroom2level | Main |
Additionalroom2sqft | 30 |
Additionalroom2width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitsincomplex | 54 |
Condoyardyn | No |
Elevator? | Yes |
Floor Plan | Studio |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Other |
Kitchen Features | Built-in Features, Gas Appliances, High Ceilings, Free-Standing Range, Free-Standing Refrigerator, Vinyl Floor |
Kitchen Length | 7 |
Kitchen Level | Main |
Kitchen Sq Ft | 49 |
Kitchen Width | 7 |
Living Room Features | Hardwood Floors, Walk in Closet, High Ceilings |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Room Features | Built-in Features, Gas Appliances, Hardwood Floors, Walk in Closet, High Ceilings, Free-Standing Range, Free-Standing Refrigerator, Vinyl Floor |
Sqftmainleveltotal | 449 |
Total Bathrooms | 1.0 |
Unit Location | Upper Floor |
Washer/Dryer | Shared |
Exterior Features
Building Area Total | 449 |
---|---|
Exterior Description | Brick |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 100x100 |
Lot Features | On Busline, Commons, Level, Street Car |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool