
























Property Attributes
- MLS#21353340
- TypePending
- CountyCLACKAMAS
- CityBrightwood
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97011
- StyleRanch
- Year Built2007
- Taxes3502
- Price$ 392,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Jones Group Realtors, LLC
Data Source:
Regional Multiple Listing Service
Property Description
This lovely 1-level home is tucked away nicely in a wooded setting. Just minutes to the Resort at the mountain & all the outdoor recreation the mountain has to offer. You will enjoy this open floor plan w/ vaulted ceilings, nice bright kitchen w/ all appliances + breakfast bar. Master bedroom has a walk-in closet & bath. 3 additional bedrooms or 2 + an office. Step out back to a nice deck & wooded backyard. RV parking a plus! A short hike to the Sandy river & 20 minutes to Sandy. Its a cutie!
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
3/29/2021 | Listed $392,000 |
General Features
Accessibility | One Level, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Pantry, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Ranch |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, RV Parking, Yard |
Heating | Zoned |
Interior Features | Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, Laminate Flooring |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Sand Filtered |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Built-in Features, Washer/Dryer |
Add. Room Features | Built-in Features, Washer/Dryer, Wall to Wall Carpet |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 110 |
Additionalroom1width | 11 |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 99 |
Bedroom3sqft | 110 |
Dining Room Features | Sliding Doors, Laminate Flooring |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 182 |
Dining Room Width | 14 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 169 |
Kitchen Width | 13 |
Living Room Features | Great Room, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 182 |
Room Features | Bathroom, Microwave, Built-in Features, Dishwasher, Eat Bar, Great Room, Pantry, Sliding Doors, Vaulted Ceiling(s), Washer/Dryer, Walk in Closet, Wall to Wall Carpet, Laminate Flooring, Free-Standing Range |
Sqftmainleveltotal | 1920 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1920 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Private, Trees |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.32 |
Total Parking | 2 |
View Y/N | No |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool