




























Property Attributes
- MLS#21441952
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodRoseway
- Zip97213
- StyleBungalow,2 Story
- Year Built1926
- Taxes4266
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2332
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RealtyNET, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Newly Renovated. 2-story, 3 bedroon, 1 bath detached house with 1 car garage in Roseway neighborhood of Portland. House has an additional 900sf of basement space with hi ceilings, and seperate entrane. Can add an additional bathroom and bedroom, (Possible ADU unit). Fenced in yard. New windows, roof, kitchen cabinets, granite counter tops and SS appliances. New bathroom. New front door, Refinished hardwood floors. New paint exterior and interior. New heating unit. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
Jason Lee Elementary School | Roseway Heights Middle School | Madison High School |
Price History | |
---|---|
3/18/2021 | Listed $475,000 |
General Features
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Bungalow, 2 Story |
Association Y/N | No |
Heating | Floor Furnace, Forced Air |
Interior Features | Hardwood Floors, Laundry, Tile Floor, Wall to Wall Carpet, Wood Floors, Granite, Hookup Available |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Roseway |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtual Tour | https://ruummedia.com/t/3725-northeast-78th-avenue-portland-mls.html |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftlowerleveltotal | 936 |
Sqftmainleveltotal | 936 |
Sqftupperleveltotal | 460 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2332 |
---|---|
Exterior Description | Cedar, Shingle Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.09 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool