

























Property Attributes
- MLS#21535994
- TypePending
- CountyCLACKAMAS
- CityMolalla
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97038
- StyleDouble Wide Manufactured,1 Story
- Year Built2000
- Taxes2441
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Move Real Estate Inc
Data Source:
Regional Multiple Listing Service
Property Description
Open floor plan with built ins, Vaulted ceilings, and large windows! Master with Soaker tub, Shower and Double sinks. Laminate flooring throughout, Laundry Room, Covered Carport for Parking. Brand new roof & fresh paint inside & out. Come see us this weekend Saturday and Sunday from 11-1pm!
Elementary School | Middle School | High School |
---|---|---|
Molalla Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
3/25/2021 | Listed $295,900 |
General Features
Accessibility | One Level |
---|---|
Appliances | Microwave, Dishwasher, Free-Standing Range |
Architectural Style | Double Wide Manufactured, 1 Story |
Association Y/N | No |
Exterior Features | Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Laminate Flooring, Soaking Tub |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Park/Greenbelt |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 90 |
Bedroom3sqft | 110 |
Dining Room Features | Vaulted Ceiling(s) |
Dining Room Length | 7 |
Dining Room Level | Main |
Dining Room Sq Ft | 63 |
Dining Room Width | 9 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Vaulted Ceiling(s), Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 108 |
Kitchen Width | 12 |
Living Room Features | Built-in Features, Vaulted Ceiling(s), Laminate Flooring |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 13 |
Master Features | Walk in Closet, Bathtub With Shower |
Master Sq Ft | 169 |
Room Features | Built-in Features, Vaulted Ceiling(s), Walk in Closet, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Bathtub With Shower |
Sqftmainleveltotal | 1344 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1344 |
---|---|
Exterior Description | T-111 Siding, Cement Siding |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Carport |
Lot Features | Cul-de-sac, Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool