
































Property Attributes
- MLS#21583745
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodTHE STRAND CONDOMINIUMS
- Zip97201
- StyleContemporary,NW Contemporary
- Year Built2006
- Taxes17596
- Price$ 1,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2007
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Data Source:
Regional Multiple Listing Service
Property Description
Get ready to fall in LOVE with this RIVERFRONT LUXURY condo. An entertainer or family dream unit for the owner who wants the best of fine EASY living. Quality, Design and Exceptional Details come together that makes this one of the buildings most coveted units. Recent ultra high end remodel welcomes your to your MODERN OPEN Living/Dining/Kitchen area. Kick up your feet in front of the gas fireplace, and enjoy your panoramic light-filled refuge with amazing CITY & MOUNTAIN VIEWS.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
4/1/2021 | Listed $1,500,000 |
General Features
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Convection Oven, Stainless Steel Appliance(s), Quartz |
---|---|
Architectural Style | Contemporary, NW Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Cooling | Central Air |
HOA Fee | 1200 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump |
Interior Features | Garage Door Opener, Sprinkler, Washer/Dryer, Soaking Tub, Elevator, Engineered Hardwood |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Membrane |
Sewer | Public Sewer |
Subdivision Name | THE STRAND CONDOMINIUMS |
Terms | Cash, Conventional |
Unit Number | N902 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=MqADNmDHu4p&play=1&qs=1&tiles=1&vr=0&title=0&help=2&tourcta=2&hlr=2 |
View | River, City, Seasonal |
Water Body Name | Willamette |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Level | Main |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Main Level | 1 |
Sqftmainleveltotal | 2007 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 2007 |
---|---|
Condo Deck | Yes |
Exterior Description | Brick, Panel |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Private |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool